<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitive Insights</title>
	<atom:link href="http://www.ci-advantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ci-advantage.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSCMP &#8211; Annual Global Conference 2011</title>
		<link>http://www.ci-advantage.com/2011/09/lorem-ipsum-2/</link>
		<comments>http://www.ci-advantage.com/2011/09/lorem-ipsum-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ci-advantage.com/?p=33</guid>
		<description><![CDATA[October 3rd, 2011 10:00am &#8211; 11:30am Richard Sharpe: &#8220;A New Supply Chain Paradigm &#8211; Measuring, Optimizing, and Monitoring Profitability&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>October 3rd, 2011</strong><br />
10:00am &#8211; 11:30am</p>
<p>Richard Sharpe: &#8220;A New Supply Chain Paradigm &#8211; Measuring, Optimizing, and Monitoring Profitability&#8221;</p>
<p><a title="CSCMP Annual Global Conference 2011" href="http://cscmpconference.org/" target="_blank"><img class="alignnone size-full wp-image-154" title="cscmp-conf-2011" src="/wp-content/uploads/2011/09/cscmp-conf-2011.jpg" alt="" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ci-advantage.com/2011/09/lorem-ipsum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning &#8211; ANSI Supply Chain Risk Management</title>
		<link>http://www.ci-advantage.com/2011/09/elearning/</link>
		<comments>http://www.ci-advantage.com/2011/09/elearning/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ci-advantage.com/?p=264</guid>
		<description><![CDATA[Richard Sharpe will be teaching the ANSI Supply Chain Risk Management eLearning course. Register here.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-325 alignnone" style="padding-right: 15px;" title="icor-edwht" src="http://www.ci-advantage.com/wp-content/uploads/2011/09/icor-edwht.jpg" alt="" width="125" height="54" /></p>
<p>Richard Sharpe will be teaching the ANSI Supply Chain Risk Management eLearning course.</p>
<p>Register <a title="www.theicor.org - ANSI Supply Chain Risk Management" href="http://www.theicor.org/courselisting.html#scrm" target="_blank">here</a>.</p>
<p><img class="alignnone size-full wp-image-300" style="margin-bottom: 0px;" title="ansi-logo" src="http://www.ci-advantage.com/wp-content/uploads/2011/09/ansi-logo.png" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ci-advantage.com/2011/09/elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A New Paradigm for Supply Chain Management</title>
		<link>http://www.ci-advantage.com/2011/09/a-new-paradigm-for-supply-chain-management/</link>
		<comments>http://www.ci-advantage.com/2011/09/a-new-paradigm-for-supply-chain-management/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ci-advantage.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1047694169001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F1047694169001%2F&amp;playerID=993703446001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV-1H1BD8n-XhnOBTVOC23dm&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1047694169001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F1047694169001%2F&amp;playerID=993703446001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV-1H1BD8n-XhnOBTVOC23dm&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1047694169001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F1047694169001%2F&amp;playerID=993703446001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV-1H1BD8n-XhnOBTVOC23dm&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1047694169001&amp;linkBaseURL=http%3A%2F%2Fwww.dcvelocity.com%2Fdcvtv%2Fnews%2F1047694169001%2F&amp;playerID=993703446001&amp;playerKey=AQ~~,AAAAAE3LlXU~,d70dNIZsXV-1H1BD8n-XhnOBTVOC23dm&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ci-advantage.com/2011/09/a-new-paradigm-for-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Immediate Impact of a Catastrophic Event</title>
		<link>http://www.ci-advantage.com/2011/09/immediate-impact-of-a-catastrophic-event/</link>
		<comments>http://www.ci-advantage.com/2011/09/immediate-impact-of-a-catastrophic-event/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles & Videos]]></category>

		<guid isPermaLink="false">http://www.ci-advantage.com/?p=164</guid>
		<description><![CDATA[Immediate Impact of a Catastrophic Event Author: Richard Sharpe and Tami Kitajima]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanaid.org/news/PDF/SC50_Connect_July%202011_Sharpe.pdf"><img class="size-full wp-image-175 icon-pdf" title="pdf_icon-1" src="/wp-content/uploads/2011/09/pdf_icon-1.gif" alt="" width="16" height="16" /></a><em><a href="http://www.alanaid.org/news/PDF/SC50_Connect_July%202011_Sharpe.pdf">Immediate Impact of a Catastrophic Event</a></em><br />
Author: Richard Sharpe and Tami Kitajima</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ci-advantage.com/2011/09/immediate-impact-of-a-catastrophic-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

